DilleSport Special
Latest opdate: 14/05/2002 - 21:37 (CEST)

[ Dansk version ]

2002 Thomas - & Uber Cup - Group Standing
17.-25. February, Tianhe Sports Centre, Guangzhou, China


Thomas Cup

Group A

           Tie       Match      Games     Points
          W    L     W    L     W    L    W   L
  CHN     3    0    12    3    37   13   305 191
  DEN     2    1    10    5    35   23   325 271
  KOR     1    2     8    7    28   27   286 281
  SWE     0    3     0   15     8   45   177 350

Group B

           Tie       Match      Games     Points
          W    L     W    L     W    L    W   L
  INA     3    0    14    1    43   12   343 237
  MAS     2    1    11    4    36   14   310 215
  THA     1    2     4   11    18   35   261 297
  GER     0    3     2   13     7   43   167 331

Uber Cup

Group A

           Tie       Match      Games     Points
          W    L     W    L     W    L    W   L
  NED     3    0     9    6    30   25   289 267
  HKG     2    1     8    7    26   30   286 297
  INA     1    2     8    7    26   32   307 306
  DEN     0    3     5   10    20   31   272 284

Group A

           Tie       Match      Games     Points
          W    L     W    L     W    L    W   L
  CHN     3    0    14    1    43    6   318  99
  KOR     2    1     9    6    29   23   260 230
  JPN     1    2     4   11    19   37   232 326
  GER     0    3     3   12    16   41   201 346


  DilleSport - since august 1995 an independent part of Danske Nyheder (news in danish).

Written by
Dille Andersen
.
UK Editor, DilleSport
in Guangzhou

Leif Andersen
.
DK Editor, DilleSport
Results and Links

Production: 
BLA*nets DilleSport