Peter Gade, DEN - Ruud Kuijten, NED | 15-5, 15-6 |
Shrikant Bakshi, IND - Joachim Fischer, DEN | 15-9, 15-13 |
Fumihiko Machida, JPN - Nabil Lasmari, FRA | 15-5, 7-15, 15-8 |
Johan Hadikusuma, INA - Peter Janum, DEN | 6-15, 15-10, 15-8 |
Budi Santoso, INA - Chen Wei, CHN | 15-8, 15-6 |
Wong Choong Hann, MAS - Anders Boesen, DEN | 15-2, 15-7 |
Indra Wijaya, INA - Kenneth Jonassen, DEN | 15-13, 9-15, 15-13 |
Dicky Palyama, NED - Bruce Flockhart, SCO | 15-7, 13-15, 15-7 |
Hendrawan, INA - Kasper Fangel, DEN | 15-10, 15-8 |
Thomas Stuer-Lauridsen, DEN - Chen Gang, CHN | 15-4, 10-15, 15-12 |
Roslin Hashim, MAS - Kasper Ødum, DEN | 15-5, 15-1 |
Poul Erik Høyer, DEN - Xia Xuanza, CHN | 15-11, 15-11 |
Taufik Hidayat, INA - Park Tae-Sang, KOR | 15-5, 17-16 |
Peter Knowles, ENG - Rashid Sidek, MAS | 12-15, 15-13 |
Colin Houghton, ENG - Martin Delfs, DEN | 15-4, 15-6 |
Fung Permadi, TPE - Ronny Augustinus, INA | 15-10, 15-7 |
|
|
Hoved index
Main index
Dansk All England index
English All England index
|