Cheah Soon Kit/Choong Tan Fook, MAS - Lee Clapham/Mark King, ENG | 15-1, 15-1 |
sper Ødum/Kasper Fangel, DEN - Alistair Gatt/Craig Robertson, SCO | 15-12, 13-15, 15-6 |
Rexy Mainaky/Ricky Subgja, INA - Norbert van Barneveld/Jurgen van Leeuwen, NED | 15-2, 15-7 |
Ha Tae-Kwon/Kim Dong-Moon, KOR - Zhang Jun/Zhang Wei, CHN | 15-7, 15-6 |
Tony Gunawan/Chandra Wijaya, IND - Janek Roos/Thomas Savngaard, DEN | |
Simon Archer/Nathan Robertson, ENG - Michael Elber/Bjørn Siegemund, GER | 15-13, 15-6 |
Jens Eriksen/Jesper Larsen, DEN - Siripong Siripool/ Pramote Teerawiwatana, INA | 15-5, 15-1 |
Chen Quiqu/Wang Wei, CHN - Anthony Clark/Ian Sullivan, ENG | 10-15, 15-7, 17-14 |
Chan Choon Min/Jeremy Gan, MAS - Shinji Ohta/Takuya Takehana, JPN | 15-5, 15-10 |
Dennis Lens/Quinten van Dalm, NED - Liu Yong/Yu Jinhao, CHN | 10-15, 15-7, 17-16 |
Lee Dong-Soo/Yoo Yong-Sung, KOR - Budi Ariantho Antonius/Denny Kantono, IND | 17-14, 15-7 |
Jim Laugesen/Michael Søgaard, DEN - Sebastian Ottrembka/Joachim Tesche, GER | 15-3, 15-5 |
Chris Hunt/Julian Robertson, ENG - Brent Olynyk/Iain Sydie, CAN | 15-3, 15-7 |
Lee Wei-Jen/Victor Wibowo, TPE - Chen Hong/Chen Wei, CHN | 15-13, 15-13 |
hew Choon-Eng/Lee Wan Wah, MAS - Russell Hogg/Kenny Middlemiss, SCO | 15-6, 7-15, 15-1 |
Eng Hian/Flandy Limpele, INA - Adrian Casey/Tony Cole, ENG | 15-6, 15-6 |
|
|
Hoved index
Main index
Dansk All England index
English All England index
|