Camilla Martin, DEN - Sonya Mcginn, IRL | 11-1, 11-0 |
Milho Tanaka, JPN - Meiluawati, INA | 11-8, 1-11, 11-8 |
Gong Ruina, CHN - Justine Willmott, ENG | 11-2, 11-4 |
Judith Meulendijks, NED - Maja Pohar, SLO | 11-4, 11-1 |
Ye Zaoying, CHN - Kara Solmundson, CAN | 11-2, 11-5 |
Lee Kyung-Won, KOR - Suijtra Ekmongkolpaisarn, THA | 11-2, 8-11,11 1 |
Gong Zhichao, CHN - Lidya Djaelawidjaya, INA | 11-5, 11-4 |
Kanako Yonekura, JPN - Jill Pittard, ENG | 11-0, 11-3 |
Huang Chia-Chi, TPE - Joanna Szleszynska, POL | 11-1, 11-0 |
Yasuko Mizui, JPN - Christine Sørensen, DEN | 11-2, 11-4 |
Dai Yun, CHN - Katja Michalowsky, GER | 11-1, 11-3 |
Ellen Angelina, INA - Kelly Morgan, WAL | 11-8, 11-8 |
Mia Audina, INA - Charmaine Reid, CAN | 11-2, 11-1 |
Mette Sørensen, DEN - Sandra Dimbour, FRA | 11-4, 11-8 |
Zhou Mi, CHN - Tine Rasmussen, DEN | 11-2, 13-10 |
Cindana, INA - Sandra Watt, SCO | 11-2, 11-2 |
|
|
Hoved index
Main index
Dansk All England index
English All England index
|