Bambang Suprianto/Rosiana Zelin, INA - Chris Bruil/Erica van den Heuvel, NED | 15-4, 10-15, 15-12 |
Michael Lamp/Mette Schjoldager, DEN - Kenny Midlemiss/Kirsteen McEwan, SCO | 15-6, 15-3 |
Jon Holst-Christensen/Ann Jørgensen, DEN - Peter Jeffrey/Jo Wright, ENG | 15-8, 15-8 |
Ian Sullivan/Gail Emms, ENG - Chan Chong Ming/Joanna Quay, INA | 15-5, 15-12 |
Kim Dong-Moon/Ra Kyung-Min, KOR - Iain Sydie/Denyse Julien, CAN | 15-7, 15-6 |
Chris Hunt/Donna Kellogg, ENG - Jesper Larsen/Ann-Lou Jørgensen, DEN | 15-3, 10-15, 15-12 |
Simon Archer/Jo Goode, ENG - Zhang Jun/Gao Ling, CHN | 8-15, 15-8, 15-12 |
Janek Roos/Helene Kirkegaard, DEN - Fumihiko Machida/Yasuko Mizui, JPN | 15-13, 17-15 |
Ha Tae-Kwon/Chung Jae-Hee, KOR - Nathan Robertson/Jo Davies, ENG | 15-7, 15-11 |
Brent Olynyk/Robbyn Hermitage, CAN - Jens Eriksen/Marlene Thomsen, DEN | walkover |
Lars Paaske/Jane Bramsen, DEN - Ruud Kuijten/Manon Albinus, BEL | 17-15, 15-13 |
Quinten van Dalm/Nicole van Hooren, NED - Wahyu Agung/Emma Ermawati, INA | 15-9, 16-17, 15-9 |
Trixus Heryanto/Minarti Timur, INA - Anthony Clark/Lorraine Cole, ENG | 15-10, 15-1 |
Martin Lundgaard/Pernille Harder, DEN - Chen Gang/Qin Yiuan, CHN | 15-12, 15-11 |
Michael Søgaard/Rikke Olsen, DEN - Lee Dong-Soo/Yim Kyung-Jin, KOR | 15-7, 15-13 |
Joachim Tesche/Wiebke Schrempf, GER - Simone Vincenzi/Maria Luise MUR, ITA | 15-3, 15-4 |
|
|
|
Hoved index
Main index
Dansk All England index
English All England index
|