Peter Gade, DEN - Marleve Mainaky, INA | 15-12, 15-11 |
Ruud Kuijten, NED - Nikhil Kanetar, IND | 15-3, 15-3 |
Joachim Fischer, DEN - Morten Grove, DEN | 15-9, 1-3 |
Shrikant Bakshi, IND - Paul Hinder, ENG | 15-9, 11-15, 15-6 |
Nabil Lasmari, FRA - Mike Joppien, GER | 15-13, 15-4 |
Fumihiko Machida, JPN - Steffan Pandya, ENG | 15-9, 15-7 |
Johan Hadikusuma, INA - Ahn Jae-Chang, KOR | 15-12, 15-2 |
Peter Janum, DEN - Gerben Bruistens, NED | 15-5, 15-12 |
Budi Santoso, INA - Michael Beres, CAN | 15-7, 15-5 |
Chen Wei, CHN - Shinji Ohta, JPN | 15-1, 15-8 |
Wong Choong Hann - Michael Edge, ENG | 17-14, 15-5 |
Anders Boesen, DEN - Richard Doling, ENG | 15-10, 15-5 |
Kenneth Jonassen, DEN - Robert Milroy, CAN | 17-16, 15-5 |
Indra Wijaya, INA - Jim Ronny Andersen, NOR | 17-16, 15-5 |
Dicky Palyama, NED - Bjørn Decker, GER | 15-9, 11-15, 15-7 |
Bruce Flockhart, SCO - Thomas Søgaard, DEN | 15-12, 15-8 |
Kasper Fangel, DEN - Keita Masuda, JPN | 15-7, 15-7 |
Hendrawan, INA - Alexander Book, FIN | 15-7, 15-12 |
Thomas Stuer-Lauridsen, DEN - Frederik Køhler, DEN | 15-7, 15-2 |
Chen Gang, CHN - Robert Nock, ENG | 15-12, 15-3 |
Kasper Ødum, DEN - Mark Constable, ENG | 13-15, 15-8, 15-9 |
Roslin Hashim, MAS - Antti Vitikko, FIN | 15-10, 15-7 |
Xia Xuanza, CHN - Pulella Gopichand, IND | 15-13, 15-5 |
Poul Erik Høyer, DEN - Boris Bessov, BUL | 15-1, 15-7 |
Park Tae-Sang, KOR - Niels Christian Kaldau, DEN | 7-15, 15-7, 15-9 |
Taufik Hidayat, INA - Tjitte Weistra, NED | 15-7, 15-6 |
Peter Knowles, ENG - Tadashi Ohtsuka, JPN | 15-6, 15-12 |
Rashid Sidek, MAS - Chen Hong, CHN | 0-15, 15-14, 15-7 |
Colin Houghton, ENG - Abhin Shyam Gupta, IND | 12-15, 15-3, 15-4 |
Martin Delfs, DEN - Rehan Khan, GER | 15-11, 15-3 |
Ronny Augustinus, INA - Andrej Pohar, SLO | 17-16, 15-9 |
Fung Permadi, TPE - Craig Robertson, SCO | 15-3, 15-4 |
|
|
Hoved index
Main index
Dansk All England index
English All England index
|