Gao Ling/Qin Tlyuan, CHN - Cindy Arthur/Jody Patrick, CAN | 15-1, 15-5 |
Pernille Harder/Helene Kirkegaard, DEN - Lesley Payne/Emma Timmins, ENG | 15-0, 15-3 |
Jo Goode/Donna Kellogg, ENG - Lee Kyung-Won/Yim Kyung-Jin, KOR | 15-10, 15-4 |
Chihiro Ohsaka/Kanako Yonekura, JPN - Kirsteen McEwan/Sandra Watt, SCO | 15-5, 17-14 |
Huang Sui/Lu Ying, CHN - Yoshiko Iwata/Haruko Matsuda, JPN | 15-8, 1-5-9 |
Jo Davies/Sarah Hardarker, ENG - Carmelita/Indarti Issolina, INA | 15-5, 7-15, 15-9 |
Ann-Lou Jørgensen/Mette Schjoldager, DEN - Lim Pek Siah/Joanne Quay, MAS | 15-3, 15-1 |
Denyse Julien/Charmaine Reid, CAN - Eila Miles/Sara Sankey, ENG | 15-3, 15-10 |
Gail Emms/Jo Wright, ENG - Jane Bramsen/Christine Sørensen, DEN | 15-6, 15-10 |
Lonneke Janssen/Erica van den Heuvel, NED - Ge Fei/Gu Jun, CHN | walkover |
Ann Jørgensen/Rikke Olsen, DEN - Manjusha Kanwar/P. v. v. Lakshimi, IND | 15-2, 15-3 |
Etty Tantry/Cinthia Tuwankotta, INA - Heidi Dossing-Eiber/Weibke Schrempf, GER | 15-5, 15-2 |
Chung Jae-Hee/Ra Kyung-Min, KOR - Tanja Berg/Nadia Lyduch, DEN | 15-3, 15-3 |
Naomi Mirakami/Hiromi Ymada, JPN - Natalia Munt/Karean Peatfield, ? | 15-8, 15-8 |
Lee Hyo-Jung/Lee Soon-Deuk, KOR - Lorraine Cole/Tracey Hallam, ENG | 13-15, 15-8, 15-4 |
Milaine Cloutier/Robbyn Hermitage, CAN - Agnese Allegrini/Maria Luise Mur, ITA | 15-5, 15-4 |
|
|
Hoved index
Main index
Dansk All England index
English All England index
|